Multilingual Newsletters
Exchange Students translate and edit the newsletters.
The timing of issuance of the Multi-lingual News Letter has been changed to four times a year, at the beginning of March, June, September and December.
English | Chinese | Korean | Thai | Portuguese | Spanish | Vietnamese | Indonesian | |
---|---|---|---|---|---|---|---|---|
Spring |
English | Chinese | Korean | Thai | Portuguese | Spanish | Vietnamese | Indonesian | |
---|---|---|---|---|---|---|---|---|
Winter | ||||||||
Autumn | ||||||||
Summer | ||||||||
Spring |
English | Chinese | Korean | Thai | Portuguese | Spanish | Vietnamese | Indonesian | |
---|---|---|---|---|---|---|---|---|
Winter | ||||||||
Autumn | ||||||||
Summer | ||||||||
Spring |
English | Chinese | Korean | Thai | Portuguese | Spanish | Vietnamese | Indonesian | |
---|---|---|---|---|---|---|---|---|
Winter | ||||||||
Autumn | ||||||||
Summer |
English | Chinese | Korean | Thai | Portuguese | Spanish | |
---|---|---|---|---|---|---|
March | ||||||
January |
English | Chinese | Korean | Thai | Portuguese | Spanish | |
---|---|---|---|---|---|---|
November | ||||||
September | ||||||
July | ||||||
May | ||||||
March | ||||||
January |
English | Chinese | Korean | Thai | Portuguese | Spanish | |
---|---|---|---|---|---|---|
November | ||||||
September | ||||||
July | ||||||
May | ||||||
March | ||||||
January |
English | Chinese | Korean | Thai | Portuguese | Spanish | |
---|---|---|---|---|---|---|
November | ||||||
September | ||||||
July | ||||||
March | ||||||
January |
English | Chinese | Korean | Thai | Portuguese | Spanish | |
---|---|---|---|---|---|---|
November | ||||||
September | ||||||
July | ||||||
May | ||||||
March | ||||||
January |
English | Chinese | Korean | Thai | Portuguese | Spanish | |
---|---|---|---|---|---|---|
October | ||||||
August | ||||||
June | ||||||
April | ||||||
March | ||||||
February | ||||||
January |
English | Chinese | Korean | Thai | Portuguese | Spanish | |
---|---|---|---|---|---|---|
December | ||||||
November | ||||||
October | ||||||
September | ||||||
August | ||||||
July | ||||||
June | ||||||
May | ||||||
April | ||||||
March | ||||||
February | ||||||
January |
English | Chinese | Korean | Thai | Portuguese | Spanish | |
---|---|---|---|---|---|---|
December | ||||||
November | ||||||
October | ||||||
September | ||||||
August | ||||||
July | ||||||
June | ||||||
May | ||||||
April | ||||||
March | ||||||
February | ||||||
January |
English | Chinese | Korean | Thai | Portuguese | Spanish | |
---|---|---|---|---|---|---|
December | ||||||
November | ||||||
October | ||||||
September | ||||||
August | ||||||
July | ||||||
June | ||||||
May | ||||||
April | ||||||
March | ||||||
February | ||||||
January |
English | Chinese | Korean | Thai | Portuguese | Spanish | |
---|---|---|---|---|---|---|
December | ||||||
November | ||||||
October | ||||||
September | ||||||
August | ||||||
July | ||||||
June | ||||||
May | ||||||
April | ||||||
March | ||||||
February | ||||||
January |