Length
- 1 mile = 1.6 kilometers
- 1 yard = 0.9 meters
- 1 foot = 0.3 meters
- 1 inch = 2.5 centimeters
- 1 kilometer = 0.6 mile
- 1 meter = 1.1 yards
- 1 meter = 3.3 feet
- 1 centimeter = 0.4 inches
Weight
- 1 pound = 0.45 kilograms
- 1 ounce = 28 grams
- 1 kilogram = 2.2 pounds
- 1 gram = 0.04 ounce
Temperature
- Centigrade x 1.8 + 32 = Fahrenheit
Clothing and Shoe Sizes
Women's Clothing
| Japan | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| North America | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Britain | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Europe | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Men's Clothing (Suits, Overcoats & Sweaters)
| Japan | S | | M | | L | | XL |
| North America | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Britain | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Collar Sizing
| Japan | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| North America | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Britain | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Women's Shoes
| Japan | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| North America | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Britain | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Men's Shoes
| Japan | 24.5 | | 26 | | 27.5 | 28 | 29 |
| North America | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
| Britain | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Relevant for: Tourists, Newcomers, Residents
Please note: While all efforts have been made to offer accurate and up-to-date information on this site, the information is presented as a guideline and is subject to change without notification. Phone numbers, addresses, and/or policies may have changed since this page was created. Please contact the appropriate section of the City Hall for confirmation of information and city policies.